Stock Market Analysis & Performance
We do not analyse stocks, but we analyse businesses, mostly small and emerging companies which are dominant in their niche, are run by a competent and ethical management and are available at fair valuations.
A few good stocks are enough for creating lifetime of wealth and these are the kind of opportunities we strive to unearth.
EQUITY99 SPECIAL BLASTER STOCK MARKET PERFORMANCE | |||||||
---|---|---|---|---|---|---|---|
Stock Name | Reco Rate | BUY/SELL | BUY DATE | HIGH MADE | HIGH DATE | NO OF DAYS | Achievement % |
SALASAR TECHNO | 75 | BUY | 17TH APRIL | 115 | 15TH MAY | 28 | 53% |
EID PARRY | 146 | BUY | 20TH APRIL | 167 | 8TH MAY | 18 | 14% |
APOLLO MICRO | 63 | BUY | 20TH APRIL | 89.45 | 15TH MAY | 25 | 42% |
BHEL | 22.6 | BUY | 20TH APRIL | 29.25 | 14TH MAY | 24 | 29% |
IOL CHEMICAL | 260 | BUY | 21ST APRIL | 404.8 | 14TH MAY | 23 | 56% |
IPCA LABS | 1525 | BUY | 21ST APRIL | 1690 | 28TH APRIL | 7 | 11% |
LAURAS LABS | 425 | BUY | 21ST APRIL | 536 | 28TH APRIL | 7 | 26% |
MUTHOOT FINANCE | 733 | BUY | 22ND APRIL | 875 | 30TH APRIL | 8 | 19% |
DEEPAK NITRATE | 463 | BUY | 22ND APRIL | 567.7 | 08TH MAY | 16 | 23% |
MINDTREE | 770 | BUY | 23RD APRIL | 927.65 | 05TH MAY | 12 | 20% |
ADANI PORT | 275 | BUY | 23RD APRIL | 312 | 15TH MAY | 22 | 13% |
APLLTD | 635 | BUY | 23RD APRIL | 887.35 | 15TH MAY | 22 | 40% |
AARTI DRUGS | 695 | BUY | 24TH APRIL | 874.9 | 15TH MAY | 21 | 26% |
ALEMBIC PHARMA | 754 | BUY | 24TH APRIL | 887.35 | 15TH MAY | 21 | 18% |
AJANTA PHARMA | 1410 | BUY | 24TH APRIL | 1580 | 15TH MAY | 21 | 12% |
JB CHEMICALS | 560 | BUY | 27TH APRIL | 660 | 11TH MAY | 14 | 18% |
BANDHAN BANK | 206.5 | BUY | 27TH APRIL | 266.45 | 30TH APRIL | 3 | 29% |
TATA MOTORS | 74 | BUY | 28TH APRIL | 93.75 | 30TH APRIL | 2 | 27% |
M&M FINANCE | 146.25 | BUY | 28TH APRIL | 178.5 | 13TH MAY | 15 | 22% |
*Prices as on 15th May