The below list shows stock which have been traded in high volumes/high value today. You can choose to check most active stocks across NSE and BSE stock market Indices such also across different time durations i.e. Most active stocks for the day, most active stocks for week till date etc.

YOU ARE ON :
  • Home /
  • Market /
  • Equity Analysis /
  • Top Gainers
Company Name LTP ( Prev. Close () Vol(nos.) Change (%)
Bharti Airtel 2,149.90 2,112.20 134,764 1.78
Axis Bank 1,265.25 1,249.35 107,280 1.27
Asian Paints 2,905.50 2,887.00 136,894 0.64
Titan Company 3,883.30 3,869.15 23,013 0.37
Maruti Suzuki 15,928.85 15,879.45 5,373 0.31
Power Grid Corpn 274.20 273.55 491,786 0.24
Reliance Industr 1,519.65 1,517.90 155,896 0.12
Note : * LTP Stands for Last Traded Price
Note : * Prev-Close Stands for Previous Close Price
< 1>