The below list shows stock which have been traded in high volumes/high value today. You can choose to check most active stocks across NSE and BSE stock market Indices such also across different time durations i.e. Most active stocks for the day, most active stocks for week till date etc.

YOU ARE ON :
  • Home /
  • Market /
  • Equity Analysis /
  • Top Gainers
Company Name LTP ( Prev. Close () Vol(nos.) Change (%)
ITC 407.65 402.55 609,312 1.27
UltraTech Cem. 11,675.60 11,532.15 7,241 1.24
Tata Steel 170.90 169.15 1,649,963 1.03
HDFC Bank 996.40 987.45 249,755 0.91
NTPC 323.20 320.80 475,787 0.75
Power Grid Corpn 266.95 265.00 278,657 0.74
Kotak Mah. Bank 2,161.85 2,149.95 34,141 0.55
Hind. Unilever 2,301.40 2,289.05 40,709 0.54
HCL Technologies 1,678.90 1,670.00 58,390 0.53
Bajaj Finance 1,011.40 1,007.50 194,588 0.39
Note : * LTP Stands for Last Traded Price
Note : * Prev-Close Stands for Previous Close Price
< 1>