The below list shows stock which have been traded in high volumes/high value today. You can choose to check most active stocks across NSE and BSE stock market Indices such also across different time durations i.e. Most active stocks for the day, most active stocks for week till date etc.

YOU ARE ON :
  • Home /
  • Market /
  • Equity Analysis /
  • Top Gainers
Company Name LTP ( Prev. Close () Vol(nos.) Change (%)
Tata Steel 140.60 138.00 1,733,736 1.88
Larsen & Toubro 3,314.60 3,275.40 52,867 1.20
HCL Technologies 1,700.85 1,688.20 23,550 0.75
Nestle India 2,215.05 2,206.00 10,298 0.41
Asian Paints 2,257.20 2,249.30 28,749 0.35
HDFC Bank 1,691.55 1,686.40 106,892 0.31
NTPC 325.95 325.15 518,098 0.25
TCS 3,785.75 3,777.95 89,843 0.21
Note : * LTP Stands for Last Traded Price
Note : * Prev-Close Stands for Previous Close Price
< 1>