The below list shows stock which have been traded in high volumes/high value today. You can choose to check most active stocks across NSE and BSE stock market Indices such also across different time durations i.e. Most active stocks for the day, most active stocks for week till date etc.

YOU ARE ON :
  • Home /
  • Market /
  • Equity Analysis /
  • Top Gainers
Company Name LTP ( Prev. Close () Vol(nos.) Change (%)
NTPC 352.00 336.30 1,595,181 4.67
Trent 4,408.80 4,297.80 278,426 2.58
Bajaj Finance 990.65 972.20 125,019 1.90
Power Grid Corpn 271.05 266.85 443,018 1.57
SBI 999.35 984.70 489,973 1.49
Maruti Suzuki 16,960.25 16,715.20 11,249 1.47
Bharat Electron 403.10 397.70 1,074,307 1.36
ICICI Bank 1,354.80 1,337.55 176,660 1.29
Reliance Industr 1,592.45 1,574.90 381,201 1.11
Hind. Unilever 2,347.80 2,323.00 78,148 1.07
Note : * LTP Stands for Last Traded Price
Note : * Prev-Close Stands for Previous Close Price
< 1>