The below list shows stock which have been traded in high volumes/high value today. You can choose to check most active stocks across NSE and BSE stock market Indices such also across different time durations i.e. Most active stocks for the day, most active stocks for week till date etc.

YOU ARE ON :
  • Home /
  • Market /
  • Equity Analysis /
  • Top Gainers
Company Name LTP ( Prev. Close () Vol(nos.) Change (%)
Bajaj Finance 918.65 870.30 344,086 5.56
Larsen & Toubro 4,050.20 3,859.45 158,734 4.94
Interglobe Aviat 4,708.65 4,501.90 69,510 4.59
Titan Company 4,187.05 4,024.90 30,729 4.03
HDFC Bank 772.40 744.60 2,246,959 3.73
Eternal 243.80 235.25 1,904,645 3.63
Axis Bank 1,355.55 1,317.10 206,466 2.92
Bajaj Finserv 1,689.25 1,645.00 16,213 2.69
Kotak Mah. Bank 403.35 393.10 2,189,072 2.61
UltraTech Cem. 11,107.95 10,833.85 20,732 2.53
Note : * LTP Stands for Last Traded Price
Note : * Prev-Close Stands for Previous Close Price
< 1>