The below list shows stock which have been traded in high volumes/high value today. You can choose to check most active stocks across NSE and BSE stock market Indices such also across different time durations i.e. Most active stocks for the day, most active stocks for week till date etc.

YOU ARE ON :
  • Home /
  • Market /
  • Equity Analysis /
  • Top Gainers
Company Name LTP ( Prev. Close () Vol(nos.) Change (%)
TCS 3,179.95 3,135.60 217,359 1.41
ICICI Bank 1,391.40 1,372.65 567,789 1.37
Infosys 1,578.30 1,560.75 462,341 1.12
HDFC Bank 1,000.45 990.00 573,043 1.06
Axis Bank 1,270.90 1,259.45 116,743 0.91
Sun Pharma.Inds. 1,805.70 1,798.05 53,021 0.43
Tech Mahindra 1,541.80 1,535.55 18,685 0.41
Power Grid Corpn 268.30 267.45 6,846,149 0.32
HCL Technologies 1,639.60 1,635.50 94,860 0.25
Kotak Mah. Bank 2,145.45 2,142.30 107,129 0.15
Note : * LTP Stands for Last Traded Price
Note : * Prev-Close Stands for Previous Close Price
< 1>