The below list shows stock which have been traded in high volumes/high value today. You can choose to check most active stocks across NSE and BSE stock market Indices such also across different time durations i.e. Most active stocks for the day, most active stocks for week till date etc.

YOU ARE ON :
  • Home /
  • Market /
  • Equity Analysis /
  • Top Gainers
Company Name LTP ( Prev. Close () Vol(nos.) Change (%)
M & M 2,948.10 2,847.05 132,179 3.55
Tech Mahindra 1,699.20 1,661.40 127,497 2.28
HDFC Bank 1,742.25 1,704.50 198,285 2.21
Sun Pharma.Inds. 1,775.20 1,747.20 43,072 1.60
Tata Motors 783.40 772.05 1,052,142 1.47
Titan Company 3,217.65 3,171.95 87,865 1.44
UltraTech Cem. 10,774.60 10,626.40 6,467 1.39
Power Grid Corpn 315.05 311.95 225,118 0.99
Axis Bank 1,135.00 1,126.15 127,145 0.79
Adani Ports 1,289.05 1,279.05 50,947 0.78
Note : * LTP Stands for Last Traded Price
Note : * Prev-Close Stands for Previous Close Price
< 1>